General Education Transfer Articulation
General Education Requirements:Transfer / CC College (CC) |
||||||
| Humanities/Fine Arts Requirement (3 semester hours) | ||||||
| Transfer | Transfer | CC | CC | |||
| Course ID | Transfer Title | Cr. | Course | CC Title | Cr. | Attribute |
| ART 110 | Introduction to Art | 3 | ART 1111 | Introduction to Visual Arts | 3 | Creative |
| ART 111 | Art Appreciation | 3 | ART 1111 | Introduction to Visual Arts | 3 | Creative |
| ART 130 | Basic Drawing | 2 | ART 1551 | Drawing | 2 | Creative |
| ART 131 | Drawing I | 3 | ART 1551 | Drawing | 3 | Creative |
| ART 135 | Figure Drawing I | 3 | ART 1551 | Drawing | 3 | Creative |
| ART 140 | Basic Painting | 2 | ART 1552 | Painting | 2 | Creative |
| ART 240 | Painting I | 3 | ART 1552 | Painting | 3 | Creative |
| COM 231 | Public Speaking | 3 | COMM 1101 | Public Speaking | 3 | Creative |
| DRA 111 | Theatre Appreciation | 3 | TA 1111 | Introduction to Theatre Arts | 3 | Creative |
| DRA 115 | Theatre Criticism | 3 | TA 1111 | Introduction to Theatre Arts | 3 | Creative |
| DRA 130 | Acting I | 3 | TA 1135 | Beginning Acting for Non-Major | 3 | Creative |
| DRA 145 | Stage Make-up | 1 | TA 1152 | Stage Makeup | 1 | Creative |
| ENG 125 | Creative Writing I | 3 | ENGL 3305 | Creative Writing: Poetry | 3 | Creative |
| ENG 126 | Creative Writing II | 3 | ENGL 3306 | Creative Writing: Prose Fiction | 3 | Creative |
| JOU 110 | Intro to Journalism | 3 | COMM 1240 | Introduction to Journalism | 3 | Creative |
| JOU 216 | Writing for Mass Media | 3 | COMM 2255 | Writing for Media | 3 | Creative |
| Math/Natural Science Requirements (3 semester hours) | ||||||
| Transfer | Transfer | CC | CC | |||
| Course ID | Transfer Title | Cr. | Course | CC Title | Cr. | Attribute |
| HUM 240 | Math and the Arts | 3 | MATH 1105 | Cultural Math | 3 | Quantitative Literacy |
| MAT 115 | Mathematical Models | 3 | MATH 1100 | Modern Mathematics | 3 | Quantitative Literacy |
| MAT 140 | Survey of Mathmatics | 3 | MATH 1120 | Survey of Mathematics I | 3 | Quantitative Literacy |
| MAT 140A | Survey of Mathematics Lab | 1 | MATH 1120 | Survey of Mathematics I L | 1 | Quantitative Literacy |
| MAT 141 | Mathematical Concepts I | 3 | MATH 1120 | Survey of Mathematics I | 3 | Quantitative Literacy |
| MAT 141A | Mathematical Concepts I L | 1 | MATH 1120 | Survey of Mathematics I L | 1 | Quantitative Literacy |
| MAT 145 | Analytical Math | 3 | MATH 1100 | Modern Mathematics | 3 | Quantitative Literacy |
| MAT 145A | Analytical Math Lab | 1 | MATH 1100 | Modern Mathematics Lab | 1 | Quantitative Literacy |
| MAT 151 | Statistics I | 3 | MATH 1132 | Introduction to Statistics | 3 | Quantitative Literacy |
| MAT 151A | Statistics I Lab | 1 | MATH 1132 | Introduction to Statistics Lab | 1 | Quantitative Literacy |
| MAT 152 | Statistical Methods I | 4 | MATH 1132 | Introduction to Statistics | 4 | Quantitative Literacy |
| MAT 155 | Statistical Analysis | 3 | MATH 1132 | Introduction to Statistics | 3 | Quantitative Literacy |
| MAT 155A | Statistics Analysis Lab | 1 | MATH 1132 | Introduction to Statistics Lab | 1 | Quantitative Literacy |
| MAT 161 | College Algebra | 3 | MATH 1050 | College Algebra | 3 | Quantitative Literacy |
| MAT 161A | College Algebra Lab | 1 | MATH 1050 | College Algebra Lab | 1 | Quantitative Literacy |
| MAT 162 | College Trigonometry | 3 | MATH 1516 | Pre-Calculus | 3 | Quantitative Literacy |
| MAT 162A | College Trig Lab | 1 | MATH 1516 | Pre-Calculus Lab | 1 | Quantitative Literacy |
| MAT 165 | Finite Mathematics | 3 | MATH 1100 | Modern Mathematics | 3 | Quantitative Literacy |
| MAT 165A | Finite Math Lab | 1 | MATH 1100 | Modern Mathematics Lab | 1 | Quantitative Literacy |
| MAT 167 | Discrete Mathematics | 3 | MATH 1100 | Modern Mathematics | 3 | Quantitative Literacy |
| MAT 167A | Discrete Mathematics Lab | 1 | MATH 1100 | Modern Mathematics Lab | 1 | Quantitative Literacy |
| MAT 171 | Precalculus Algebra | 3 | MATH 1050 | College Algebra | 3 | Quantitative Literacy |
| MAT 171A | Precalculus Algebra Lab | 1 | MATH 1050 | College Algebra Lab | 1 | Quantitative Literacy |
| MAT 172 | Precalculus Trigonometry | 3 | MATH 1516 | Pre-Calculus | 3 | Quantitative Literacy |
| MAT 172A | Precalculus Trigonometry Lab | 1 | MATH 1516 | Pre-Calculus Lab | 1 | Quantitative Literacy |
| MAT 175 | Precalculus | 3 | MATH 1516 | Pre-Calculus | 3 | Quantitative Literacy |
| MAT 175A | Precalculus Lab | 1 | MATH 1516 | Pre-Calculus Lab | 1 | Quantitative Literacy |
| MAT 252 | Statistical Methods II | 3 | MATH 1132 | Introduction to Statistics | 3 | Quantitative Literacy |
| MAT 252A | Statistics II Lab | 1 | MATH 1132 | Introduction to Statistics Lab | 1 | Quantitative Literacy |
| MAT 263 | Brief Calculus | 3 | MATH 1701 | Applied Calculus | 3 | Quantitative Literacy |
| MAT 263A | Brief Calculus Lab | 1 | MATH 1701 | Applied Calculus Lab | 1 | Quantitative Literacy |
| MAT 271 | Calculus I | 4 | MATH 1801 | Calculus | 4 | Quantitative Literacy |
| MAT 272 | Calculus II | 4 | MATH 1802 | Intermediate Calculus | 4 | Quantitative Literacy |
| PHI 230 | Introduction to Logic | 3 | PHIL 1155 | Introduction to Logic | 3 | Quantitative Literacy |
| AST 111 | Descriptive Astronomy | 3 | PHYS 1501 | Astronomy | 3 | Scientific |
| AST 151 | General Astronomy I | 3 | PHYS 1501 | Astronomy | 3 | Scientific |
| AST 152 | General Astronomy II | 3 | PHYS 1501 | Astronomy | 3 | Scientific |
| AST 152A | General Astronomy II Lab | 1 | PHYS 1501 | General Astronomy II Lab | 1 | Scientific |
| BIO 110 | Principles of Biology | 4 | BIOL 1101 | Bioscience | 4 | Scientific |
| BIO 111 | General Biology I | 4 | BIOL 1501 | Molecules and Cells | 4 | Scientific |
| BIO 112 | General Biology II | 4 | BIOL 1502 | Structure and Function of Orga | 4 | Scientific |
| BIO 140 | Environmental Biology | 3 | ENV 1401 | Water: Mgt. & Ecology | 3 | Scientific |
| BIO 140A | Environmental Biology Lab | 1 | ENV 1401 | Water: Mgt. & Ecology | 1 | Scientific |
| BIO 145 | Ecology | 4 | BIOL 1503 | Ecology and Evolution | 4 | Scientific |
| BIO 150 | Genetics in Human Affairs | 3 | BIOL 1120 | Concepts of Genetics | 3 | Scientific |
| BIO 161 | Intro to Human Biology | 3 | BIOL 1115 | Human Biology | 3 | Scientific |
| BIO 163 | Basic Anat / Physiology | 4 | BIOL 2419 | Anatomy & Physiology I | 4 | Scientific |
| BIO 165 | Anatomy / Physiology I | 4 | BIOL 2419 | Anatomy & Physiology I | 4 | Scientific |
| BIO 166 | Anatomy / Physiology II | 4 | BIOL 2420 | Anatomy and Physiology II | 4 | Scientific |
| BIO 168 | Anatomy / Physiology I | 4 | BIOL 2419 | Anatomy & Physiology I | 4 | Scientific |
| BIO 169 | Anatomy / Physiology II | 4 | BIOL 2420 | Anatomy and Physiology II | 4 | Scientific |
| BIO 223 | Field Botany | 4 | BIOL 2509 | Field Botany | 4 | Scientific |
| BIO 235 | Ornithology | 4 | BIOL 2450 | Ornithology | 4 | Scientific |
| CHM 115 | Concepts in Chemistry | 3 | CHEM 1102 | Chem and Society: Lec Only | 3 | Scientific |
| CHM 115A | Concepts in Chem Lab /CHEM 115 | 1 | CHEM 1102 | Chem and Society Lab | 1 | Scientific |
| CHM 121 | Foundations of Chemistry | 3 | CHEM 1102 | Chemistry & Society | 3 | Scientific |
| CHM 131 | Introduction to Chemistry | 3 | CHEM 1101 | Chem and Society: Lec Only | 3 | Scientific |
| CHM 131A | Intro to Chem Lab /CHEM 131 | 1 | CHEM 1102 | Chem and Society Lab | 1 | Scientific |
| CHM 135 | Survey of Chemistry I | 4 | CHEM 1501 | General Chemistry I | 4 | Scientific |
| CHM 136 | Survey of Chemistry II | 4 | CHEM 1502 | General Chemistry II | 4 | Scientific |
| CHM 151 | General Chemistry I | 4 | CHEM 1501 | General Chemistry I | 4 | Scientific |
| CHM 152 | General Chemistry II | 4 | CHEM 1502 | General Chemistry II | 4 | Scientific |
| ENV 110 | Environmental Science | 3 | ENV 1401 | Water: Mgt. & Ecology | 3 | Scientific |
| ENV 120 | Earth Science | 4 | ENV 1111 | Earth Science | 4 | Scientific |
| ENV 214 | Water Quality | 4 | ENV 1401 | Water: Mgt. & Ecology | 4 | Scientific |
| GEL 111 | Introductory Geology | 4 | ENV 1111 | Earth Science | 4 | Scientific |
| GEL 230 | Environmental Geology | 4 | ENV 1111 | Earth Science | 4 | Scientific |
| PHS 130 | Earth Science | 4 | ENV 1111 | Earth Science | 4 | Scientific |
| PHY 151 | College Physics I | 4 | PHYS 2521 | General Physics I | 4 | Scientific |
| PHY 152 | College Physics II | 4 | PHYS 2522 | General Physics II | 4 | Scientific |
| PHY 251 | General Physics I | 4 | PHYS 2521 | General Physics I | 4 | Scientific |
| PHY 252 | General Physics II | 4 | PHYS 2522 | General Physics II | 4 | Scientific |
| Social/Behavioral Science Requirement (3 semester hours) | ||||||
| Transfer | Transfer | CC | CC | |||
| Course ID | Transfer Title | Cr. | Course | CC Title | Cr. | Attribute |
| ANT 210 | General Anthropology | 3 | SOC 1202 | Global Societies | 3 | Historical & Social |
| ANT 220 | Cultural Anthropology | 3 | SOC 1202 | Global Societies | 3 | Historical & Social |
| ANT 230 | Physical Anthropology | 3 | SOC 1202 | Global Societies | 3 | Historical & Social |
| ANT 230A | Physical Anthropology Lab | 1 | SOC 1202 | Global Societies Lab | 1 | Historical & Social |
| ANT 245 | World Prehistory | 3 | SOC 1202 | Global Societies | 3 | Historical & Social |
| COM 120 | Intro Interpersonal Comm. | 3 | COMM 2120 | Interpersonal Communication | 3 | Historical & Social |
| COM 150 | Intro to Mass Comm. | 3 | COMM 1110 | Intro to Converging Media | 3 | Historical & Social |
| ECO 251 | Principles of Microeconomics | 3 | ECON 1902 | Principles of Microeconomics | 3 | Historical & Social |
| ECO 252 | Principles of Macroeconomics | 3 | ECON 1901 | Principles of Macroeconomics | 3 | Historical & Social |
| EDU 144 | Child Development | 3 | PSYC 1340 | Child Pyschology | 3 | Historical & Social |
| EDU 145 | Child Development II | 3 | PSYC 1350 | Adolescent Psychology | 3 | Historical & Social |
| ENG 233 | Major American Writers | 3 | ENGL 2214 | Major American Writers | 3 | Historical & Social |
| ENG 241 | British Literature I | 3 | ENGL 2211 | Maj British Writers:1300-1800 | 3 | Historical & Social |
| ENG 243 | Major British Writers | 3 | ENGL 2211 | Maj British Writers:1300-1800 | 3 | Historical & Social |
| HIS 111 | World Civilizations I | 3 | HIST 1112 | The Emerging Western World | 3 | Historical & Social |
| HIS 112 | World Civilizations II | 3 | HIST 1113 | The Modern Western World | 3 | Historical & Social |
| HIS 114 | Comparative World History | 3 | HIST 1114 | The Contemporary World | 3 | Historical & Social |
| HIS 115 | Intro to Global History | 3 | HIST 1114 | The Contemporary World | 3 | Historical & Social |
| HIS 121 | Western Civilization I | 3 | HIST 1112 | The Emerging Western World | 3 | Historical & Social |
| HIS 122 | Western Civilization II | 3 | HIST 1113 | The Modern Western World | 3 | Historical & Social |
| HIS 124 | Western Cultural History | 3 | HIST 1112 | The Emerging Western World | 3 | Historical & Social |
| HIS 131 | American History I | 3 | HIST 1201 | Survey of American History I | 3 | Historical & Social |
| HIS 132 | American History II | 3 | HIST 1202 | Survey of American History II | 3 | Historical & Social |
| HIS 163 | The World Since 1945 | 3 | HIST 1114 | The Contemporary World | 3 | Historical & Social |
| HIS 165 | Twentieth-Century World | 3 | HIST 1114 | The Contemporary World | 3 | Historical & Social |
| HIS 212 | Medieval History | 3 | HIST 1112 | The Emerging Western World | 3 | Historical & Social |
| HIS 213 | Modern Europe to 1815 | 3 | HIST 1112 | The Emerging Western World | 3 | Historical & Social |
| HIS 214 | Modern Europe Since 1815 | 3 | HIST 1113 | The Modern Western World | 3 | Historical & Social |
| HIS 215 | Nineteenth-Century Europe | 3 | HIST 1113 | The Modern Western World | 3 | Historical & Social |
| HIS 216 | Twentieth-Century Europe | 3 | HIST 1114 | The Contemporary World | 3 | Historical & Social |
| HIS 236 | North Carolina History | 3 | HIST 2400 | North Carolina History | 3 | Historical & Social |
| HIS 251 | English History I | 3 | HIST 2200 | History of Britain | 3 | Historical & Social |
| HIS 260 | History of Africa | 3 | HIST 1310 | Africa in World History | 3 | Historical & Social |
| JOU 110 | Intro to Journalism | 3 | COMM 1240 | Introduction to Journalism | 3 | Historical & Social |
| MUS 113 | American Music | 3 | MUS 3715 | American Popular Music | 3 | Historical & Social |
| POL 110 | Intro to Political Science | 3 | POLS 1100 | Intro to Political Science | 3 | Historical & Social |
| POL 120 | American Government | 3 | POLS 1101 | Introduction to American Polit | 3 | Historical & Social |
| POL 210 | Comparative Government | 3 | POLS 1105 | Intro to Comparative Politics | 3 | Historical & Social |
| PSY 118 | Interpersonal Psychology | 3 | PSYC 1160 | Interpersonal Relations | 3 | Historical & Social |
| PSY 150 | General Psychology | 3 | PSYC 1110 | General Psychology | 3 | Historical & Social |
| PSY 241 | Developmental Psychology | 3 | PSYC 1500 | Human Development | 3 | Historical & Social |
| PSY 243 | Child Psychology | 3 | PSYC 1340 | Child Psychology | 3 | Historical & Social |
| PSY 246 | Adolescent Psychology | 3 | PSYC 1350 | Adolescent Psychology | 3 | Historical & Social |
| PSY 275 | Health Psychology | 3 | PSYC 2470 | Health Psychology | 3 | Historical & Social |
| SOC 210 | Introduction to Sociology | 3 | SOC 1101 | Introduction to Sociology | 3 | Historical & Social |
| SOC 213 | Sociology of the Family | 3 | SOC 1301 | Marriage and Families | 3 | Historical & Social |
| SOC 220 | Social Problems | 3 | SOC 1501 | Social Problems | 3 | Historical & Social |
| Non-Western Perspective Requirement (3 semester hours) | ||||||
| Transfer | Transfer | CC | CC | |||
| Course ID | Transfer Title | Cr. | Course | CC Title | Cr. | Attribute |
| ANT 210 | General Anthropology | 3 | SOC 1202 | Global Societies | 3 | Non-Western Perspective |
| ANT 220 | Cultural Anthropology | 3 | SOC 1202 | Global Societies | 3 | Non-Western Perspective |
| ANT 230 | Physical Anthropology | 3 | SOC 1202 | Global Societies | 3 | Non-Western Perspective |
| ANT 230A | Physical Anthropology Lab | 1 | SOC 1202 | Global Societies Lab | 1 | Non-Western Perspective |
| ANT 245 | World Prehistory | 3 | SOC 1202 | Global Societies | 3 | Non-Western Perspective |
| COM 140 | Intro Intercultural Comm. | 3 | COMM 3900 | Intercultural Communications | 3 | Non-Western Perspective |
| GEO 111 | World Regional Geography | 3 | EDUC 2105 | Cultural Geography | 3 | Non-Western Perspective |
| GEO 112 | Cultural Geography | 3 | EDUC 2105 | Cultural Geography | 3 | Non-Western Perspective |
| HIS 114 | Comparative World History | 3 | HIST 1114 | The Contemporary World | 3 | Non-Western Perspective |
| HIS 115 | Intro to Global History | 3 | HIST 1114 | The Contemporary World | 3 | Non-Western Perspective |
| HIS 163 | The World Since 1945 | 3 | HIST 1114 | The Contemporary World | 3 | Non-Western Perspective |
| HIS 165 | Twentieth-Century World | 3 | HIST 1114 | The Contemporary World | 3 | Non-Western Perspective |
| HIS 216 | Twentieth-Century Europe | 3 | HIST 1114 | The Contemporary World | 3 | Non-Western Perspective |
| HIS 260 | History of Africa | 3 | HIST 1310 | Africa in World History | 3 | Non-Western Perspective |
| HUM 240 | Math and the Arts | 3 | MATH 1105 | Cultural Math | 3 | Non-Western Perspective |
| MUS 114 | Non-Western Music | 3 | MUS 1113 | World Music | 3 | Non-Western Perspective |
| POL 210 | Comparative Government | 3 | POLS 1105 | Intro to Comparative Politics | 3 | Non-Western Perspective |
| REL 111 | Eastern Religions | 3 | REL 1035 | Near Eastern Religions | 3 | Non-Western Perspective |
| SPA 151 | Hispanic Literature | 3 | SPAN 2052 | Hispanic Culture in Literature | 3 | Non-Western Perspective |
| Foundations and Skills Requirements: | ||||||
| Transfer | Transfer | CC | CC | |||
| Course ID | Transfer Title | Cr. | Course | CC Title | Cr. | Attribute |
| First Year Writing (3) | ||||||
| ENG 112 | Writing/Research in the Disc | 3 | ENGL 1103 | Critical Reading and Writing | 3 | |
| ENG 113 | Literature-Based Research | 3 | ENGL 1103 | Critical Reading and Writing | 3 | |
| ENG 114 | Pro. Research and Reporting | 3 | ENGL 1103 | Critical Reading and Writing | 3 | |
| Foreign Language Requirements (3 - 9): | ||||||
| FRE 111 | Elementary French I | 3 | FREN 1001 | Elementary French I | 3 | Foreign Language |
| FRE 112 | Elementary French II | 3 | FREN 1002 | Elementary French II | 3 | Foreign Language |
| FRE 211 | Intermediate French I | 3 | FREN 2011 | Intermediate French I | 3 | Foreign Language |
| GER 111 | Elementary German I | 3 | GERM 1001 | Elementary German I | 3 | Foreign Language |
| GER 112 | Elementary German II | 3 | GERM 1002 | Elementary German II | 3 | Foreign Language |
| GER 211 | Intermediate German I | 3 | GERM 2011 | Intermediate German I | 3 | Foreign Language |
| SPA 111 | Elementary Spanish I | 3 | SPAN 1001 | Elementary Spanish I | 3 | Foreign Language |
| SPA 112 | Elementary Spanish II | 3 | SPAN 1002 | Elementary Spanish II | 3 | Foreign Language |
| SPA 211 | Intermediate Spanish I | 3 | SPAN 2011 | Intermediate Spanish I | 3 | Foreign Language |
| Prescriptive Fitness/Wellness (1): | ||||||
| HEA 110 | Personal Health/Wellness | 3 | PER 1101 | Prescriptive Fitness | 3 | Wellness Activity & Literacy |
| PED 110 | Fit and Well for Life | 1 | PER 1101 | Prescriptive Fitness | 1 | Wellness Activity & Literacy |
| Quantitative Literacy Requirement (4 - 6): | ||||||
| HUM 240 | Math and the Arts | 3 | MATH 1105 | Cultural Math | 3 | Quantitative Literacy |
| MAT 115 | Mathematical Models | 3 | MATH 1100 | Modern Mathematics | 3 | Quantitative Literacy |
| MAT 140 | Survey of Mathmatics | 3 | MATH 1120 | Survey of Mathematics I | 3 | Quantitative Literacy |
| MAT 140A | Survey of Mathematics Lab | 1 | MATH 1120 | Survey of Mathematics I L | 1 | Quantitative Literacy |
| MAT 141 | Mathematical Concepts I | 3 | MATH 1120 | Survey of Mathematics I | 3 | Quantitative Literacy |
| MAT 141A | Mathematical Concepts I L | 1 | MATH 1120 | Survey of Mathematics I L | 1 | Quantitative Literacy |
| MAT 145 | Analytical Math | 3 | MATH 1100 | Modern Mathematics | 3 | Quantitative Literacy |
| MAT 145A | Analytical Math Lab | 1 | MATH 1100 | Modern Mathematics Lab | 1 | Quantitative Literacy |
| MAT 151 | Statistics I | 3 | MATH 1132 | Introduction to Statistics | 3 | Quantitative Literacy |
| MAT 151A | Statistics I Lab | 1 | MATH 1132 | Introduction to Statistics Lab | 1 | Quantitative Literacy |
| MAT 152 | Statistical Methods I | 4 | MATH 1132 | Introduction to Statistics | 4 | Quantitative Literacy |
| MAT 155 | Statistical Analysis | 3 | MATH 1132 | Introduction to Statistics | 3 | Quantitative Literacy |
| MAT 155A | Statistics Analysis Lab | 1 | MATH 1132 | Introduction to Statistics Lab | 1 | Quantitative Literacy |
| MAT 161 | College Algebra | 3 | MATH 1050 | College Algebra | 3 | Quantitative Literacy |
| MAT 161A | College Algebra Lab | 1 | MATH 1050 | College Algebra Lab | 1 | Quantitative Literacy |
| MAT 162 | College Trigonometry | 3 | MATH 1516 | Pre-Calculus | 3 | Quantitative Literacy |
| MAT 162A | College Trig Lab | 1 | MATH 1516 | Pre-Calculus Lab | 1 | Quantitative Literacy |
| MAT 165 | Finite Mathematics | 3 | MATH 1100 | Modern Mathematics | 3 | Quantitative Literacy |
| MAT 165A | Finite Math Lab | 1 | MATH 1100 | Modern Mathematics Lab | 1 | Quantitative Literacy |
| MAT 167 | Discrete Mathematics | 3 | MATH 1100 | Modern Mathematics | 3 | Quantitative Literacy |
| MAT 167A | Discrete Mathematics Lab | 1 | MATH 1100 | Modern Mathematics Lab | 1 | Quantitative Literacy |
| MAT 171 | Precalculus Algebra | 3 | MATH 1050 | College Algebra | 3 | Quantitative Literacy |
| MAT 171A | Precalculus Algebra Lab | 1 | MATH 1050 | College Algebra Lab | 1 | Quantitative Literacy |
| MAT 172 | Precalculus Trigonometry | 3 | MATH 1516 | Pre-Calculus | 3 | Quantitative Literacy |
| MAT 172A | Precalculus Trigonometry Lab | 1 | MATH 1516 | Pre-Calculus Lab | 1 | Quantitative Literacy |
| MAT 175 | Precalculus | 3 | MATH 1516 | Pre-Calculus | 3 | Quantitative Literacy |
| MAT 175A | Precalculus Lab | 1 | MATH 1516 | Pre-Calculus Lab | 1 | Quantitative Literacy |
| MAT 252 | Statistical Methods II | 3 | MATH 1132 | Introduction to Statistics | 3 | Quantitative Literacy |
| MAT 252A | Statistics II Lab | 1 | MATH 1132 | Introduction to Statistics Lab | 1 | Quantitative Literacy |
| MAT 263 | Brief Calculus | 3 | MATH 1701 | Applied Calculus | 3 | Quantitative Literacy |
| MAT 263A | Brief Calculus Lab | 1 | MATH 1701 | Applied Calculus Lab | 1 | Quantitative Literacy |
| MAT 271 | Calculus I | 4 | MATH 1801 | Calculus | 4 | Quantitative Literacy |
| MAT 272 | Calculus II | 4 | MATH 1802 | Intermediate Calculus | 4 | Quantitative Literacy |
| PHI 230 | Introduction to Logic | 3 | PHIL 1155 | Introduction to Logic | 3 | Quantitative Literacy |
| Perspectives Requirements (***Only 8 hours of Perspective courses can be shared with the first major or concentration) |
||||||
| Transfer | Transfer | CC | CC | |||
| Course ID | Transfer Title | Cr. | Course | CC Title | Cr. | Attribute |
| Historical/Social Requirement in 2 Different Disciplines (6): | ||||||
| ANT 210 | General Anthropology | 3 | SOC 1202 | Global Societies | 3 | Historical & Social |
| ANT 220 | Cultural Anthropology | 3 | SOC 1202 | Global Societies | 3 | Historical & Social |
| ANT 230 | Physical Anthropology | 3 | SOC 1202 | Global Societies | 3 | Historical & Social |
| ANT 230A | Physical Anthropology Lab | 1 | SOC 1202 | Global Societies Lab | 1 | Historical & Social |
| ANT 245 | World Prehistory | 3 | SOC 1202 | Global Societies | 3 | Historical & Social |
| COM 120 | Intro Interpersonal Comm. | 3 | COMM 2120 | Interpersonal Communication | 3 | Historical & Social |
| COM 150 | Intro to Mass Comm. | 3 | COMM 1110 | Introduction to Mass Media | 3 | Historical & Social |
| ECO 251 | Principles of Microeconomics | 3 | ECON 1902 | Principles of Microeconomics | 3 | Historical & Social |
| ECO 252 | Principles of Macroeconomics | 3 | ECON 1901 | Principles of Macroeconomics | 3 | Historical & Social |
| EDU 144 | Child Development | 3 | PSYC 1340 | Child Pyschology | 3 | Historical & Social |
| EDU 145 | Child Development II | 3 | PSYC 1350 | Adolescent Psychology | 3 | Historical & Social |
| ENG 233 | Major American Writers | 3 | ENGL 2214 | Major American Writers | 3 | Historical & Social |
| ENG 241 | British Literature I | 3 | ENGL 2211 | Maj British Writers:1300-1800 | 3 | Historical & Social |
| ENG 243 | Major British Writers | 3 | ENGL 2211 | Maj British Writers:1300-1800 | 3 | Historical & Social |
| HIS 111 | World Civilizations I | 3 | HIST 1112 | The Emerging Western World | 3 | Historical & Social |
| HIS 112 | World Civilizations II | 3 | HIST 1113 | The Modern Western World | 3 | Historical & Social |
| HIS 114 | Comparative World History | 3 | HIST 1114 | The Contemporary World | 3 | Historical & Social |
| HIS 115 | Intro to Global History | 3 | HIST 1114 | The Contemporary World | 3 | Historical & Social |
| HIS 121 | Western Civilization I | 3 | HIST 1112 | The Emerging Western World | 3 | Historical & Social |
| HIS 122 | Western Civilization II | 3 | HIST 1113 | The Modern Western World | 3 | Historical & Social |
| HIS 124 | Western Cultural History | 3 | HIST 1112 | The Emerging Western World | 3 | Historical & Social |
| HIS 131 | American History I | 3 | HIST 1201 | Survey of American History I | 3 | Historical & Social |
| HIS 132 | American History II | 3 | HIST 1202 | Survey of American History II | 3 | Historical & Social |
| HIS 163 | The World Since 1945 | 3 | HIST 1114 | The Contemporary World | 3 | Historical & Social |
| HIS 165 | Twentieth-Century World | 3 | HIST 1114 | The Contemporary World | 3 | Historical & Social |
| HIS 212 | Medieval History | 3 | HIST 1112 | The Emerging Western World | 3 | Historical & Social |
| HIS 213 | Modern Europe to 1815 | 3 | HIST 1112 | The Emerging Western World | 3 | Historical & Social |
| HIS 214 | Modern Europe Since 1815 | 3 | HIST 1113 | The Modern Western World | 3 | Historical & Social |
| HIS 215 | Nineteenth-Century Europe | 3 | HIST 1113 | The Modern Western World | 3 | Historical & Social |
| HIS 216 | Twentieth-Century Europe | 3 | HIST 1114 | The Contemporary World | 3 | Historical & Social |
| HIS 236 | North Carolina History | 3 | HIST 2400 | North Carolina History | 3 | Historical & Social |
| HIS 251 | English History I | 3 | HIST 2200 | History of Britain | 3 | Historical & Social |
| HIS 260 | History of Africa | 3 | HIST 1310 | Africa in World History | 3 | Historical & Social |
| JOU 110 | Intro to Journalism | 3 | COMM 1240 | Introduction to Journalism | 3 | Historical & Social |
| MUS 113 | American Music | 3 | MUS 3715 | American Popular Music | 3 | Historical & Social |
| POL 110 | Intro to Political Science | 3 | POLS 1100 | Intro to Political Science | 3 | Historical & Social |
| POL 120 | American Government | 3 | POLS 1101 | Introduction to American Polit | 3 | Historical & Social |
| POL 210 | Comparative Government | 3 | POLS 1105 | Intro to Comparative Politics | 3 | Historical & Social |
| PSY 118 | Interpersonal Psychology | 3 | PSYC 1160 | Interpersonal Relations | 3 | Historical & Social |
| PSY 150 | General Psychology | 3 | PSYC 1110 | General Psychology | 3 | Historical & Social |
| PSY 241 | Developmental Psychology | 3 | PSYC 1500 | Human Development | 3 | Historical & Social |
| PSY 243 | Child Psychology | 3 | PSYC 1340 | Child Psychology | 3 | Historical & Social |
| PSY 246 | Adolescent Psychology | 3 | PSYC 1350 | Adolescent Psychology | 3 | Historical & Social |
| PSY 275 | Health Psychology | 3 | PSYC 2470 | Health Psychology | 3 | Historical & Social |
| SOC 210 | Introduction to Sociology | 3 | SOC 1101 | Introduction to Sociology | 3 | Historical & Social |
| SOC 213 | Sociology of the Family | 3 | SOC 1301 | Marriage and Families | 3 | Historical & Social |
| SOC 220 | Social Problems | 3 | SOC 1501 | Social Problems | 3 | Historical & Social |
| Interpretive Requirement in 2 Different Disciplines (6): | ||||||
| DRA 112 | Literature of the Theatre | 3 | TA 1421 | Analysis of Dramatic Literatur | 3 | Interpretive |
| ENG 131 | Intro to Literature | 3 | ENGL 1114 | Reading Literature | 3 | Interpretive |
| ENG 132 | Introduction to Drama | 3 | TA 1421 | Analysis of Dramatic Literatur | 3 | Interpretive |
| ENG 134 | Introduction to Poetry | 3 | ENGL 1111 | Introduction to Poetry | 3 | Interpretive |
| ENG 135 | Introduction to Short Fiction | 3 | ENGL 1112 | Introduction to Fiction | 3 | Interpretive |
| ENG 233 | Major American Writers | 3 | ENGL 2214 | Major American Writers | 3 | Interpretive |
| ENG 235 | Survey of Film as Literature | 3 | TA 2115 | Film Criticism | 3 | Interpretive |
| ENG 241 | British Literature I | 3 | ENGL 2211 | Maj British Writers:1300-1800 | 3 | Interpretive |
| ENG 242 | British Literature II | 3 | ENGL 2212 | Maj British Writers:1800-1950 | 3 | Interpretive |
| ENG 243 | Major British Writers | 3 | ENGL 2211 | Maj British Writers:1300-1800 | 3 | Interpretive |
